| Wins | Losses | Win % | Seasons | Playoffs | Ships | |
|---|---|---|---|---|---|---|
| Bav | 116 | 96 | 54 % | 16 | 11 | 5 |
| Justin | 95 | 115 | 45 % | 16 | 9 | 3 |
| Nick | 116 | 95 | 54 % | 16 | 8 | 2 |
| Mark | 121 | 89 | 58 % | 16 | 11 | 1 |
| Eric | 105 | 107 | 49 % | 16 | 6 | 1 |
| Beto | 88 | 98 | 47 % | 15 | 5 | 1 |
| Ryan | 102 | 84 | 54 % | 14 | 9 | |
| Hector | 108 | 102 | 51 % | 16 | 8 | |
| James | 104 | 108 | 49 % | 16 | 7 | |
| Jameson | 99 | 113 | 46 % | 16 | 5 | |
| Will | 62 | 72 | 46 % | 10 | 5 | |
| Scott | 50 | 84 | 37 % | 10 | 2 | |
| Rod | 31 | 21 | 59 % | 4 | 3 | 2 |
| Wes | 24 | 28 | 46 % | 4 | 2 | 1 |
| Jon | 8 | 4 | 66 % | 1 | 1 | |
| Mario | 1 | 12 | 7 % | 1 | 0 |
Fun Stats
Highest One Week Score
Michelle Stelly: 214.1 (Week 5 2019)
Lowest One Week Score
Rodrigo de la Garza: 46
Largest Margin of Victory
Mark: 166.5 – Mario: 50
Worst Win
Bav: 68.5 – Sheets: 62