Lifetime Win Percentage: 58%
Playoff Appearance Percentage: 69.2% (9/13)
Mark holds both the lifetime win percentage and playoff appearance percentage records.
Year | Wins | Losses | Points For | PF Rank | Champ? | Sacko? |
---|---|---|---|---|---|---|
2023 | 4 | 10 | 1514.7 | 10 | ||
2022 | 8 | 6 | 1639.4 | 5 | ||
2021 | 9 | 5 | 1802.2 | 2 | ||
2020 | 8 | 5 | 1536.4 | 6 | ||
2019 | 8 | 5 | 1557.9 | 4 | ||
2018 | 7 | 6 | 1529.2 | 9 | ||
2017 | 5 | 8 | 1410.4 | 7 | ||
2016 | 6 | 7 | 1431.5 | 6 | ||
2015 | 9 | 4 | 1430.5 | 5 | ||
2014 | 11 | 2 | 1624 | 1 | ||
2013 | 6 | 6 | 1538 | 5 | ||
2012 | 6 | 7 | 1451 | 5 | ||
2011 | 5 | 8 | 1377 | 8 | ||
2010 | 7 | 5 | 1407.5 | 4 | ✓ | |
2009 | 10 | 3 | 1362 | 2 | * | |
Totals | 109 | 87 | 22611.7 | 6 | 1.5 | 0 |
*In 2009, when Hector Ochoa was commissioner, the rules had set a two-week playoff championship that went into the last week of the NFL season when a large number of starting players were obviously benched.