Wins | Losses | Win % | Seasons | Playoffs | Ships | |
---|---|---|---|---|---|---|
Bav | 109 | 89 | 55 % | 15 | 10 | 4 |
Justin | 91 | 105 | 46 % | 15 | 9 | 3 |
Nick | 106 | 91 | 53 % | 15 | 7 | 2 |
Mark | 109 | 87 | 56 % | 15 | 10 | 1 |
Eric | 100 | 98 | 50 % | 15 | 6 | 1 |
Beto | 81 | 91 | 47 % | 14 | 5 | 1 |
Ryan | 95 | 77 | 55 % | 13 | 8 | |
Hector | 99 | 97 | 50 % | 15 | 7 | |
Jameson | 96 | 102 | 48 % | 15 | 5 | |
James | 98 | 100 | 49 % | 15 | 7 | |
Will | 58 | 62 | 48 % | 9 | 5 | |
Scott | 31 | 79 | 28 % | 9 | 1 | |
Rod | 31 | 21 | 59 % | 4 | 3 | 2 |
Wes | 24 | 28 | 46 % | 4 | 2 | 1 |
Jon | 8 | 4 | 66 % | 1 | 1 | |
Mario | 1 | 12 | 7 % | 1 | 0 |
Fun Stats
Highest One Week Score
Michelle Stelly: 214.1 (Week 5 2019)
Lowest One Week Score
Rodrigo de la Garza: 46
Largest Margin of Victory
Mark: 166.5 – Mario: 50
Worst Win
Bav: 68.5 – Sheets: 62